| Size: 1847 Comment:  | Size: 1966 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 17: | Line 17: | 
| ||7 ||05 Jul 18 ||[[LabmeetingSU18w7|TBA]] || | ||7 ||05 Jul 18 ||[[LabmeetingSU18w7|Andrés, could be prosody]] || | 
| Line 19: | Line 19: | 
| ||9           ||19 Jul 18       ||[[LabmeetingSU18w9|TBA]]                     || ||10 ||26 Jul 18 ||[[LabmeetingSU18w10|TBA]] || ||11 ||02 Aug 18 ||[[LabmeetingSU18w11|TBA]] || ||12 ||09 Aug 18 ||[[LabmeetingSU18w12|TBA]] || ||13 ||16 Aug 18 ||[[LabmeetingSU18w13|TBA]] || ||14 ||23 Aug 18 ||[[LabmeetingSU18w14|TBA]] || ||15 ||30 Aug 18 ||[[LabmeetingSU18w15|TBA]] || | ||9           ||19 Jul 18       ||[[LabmeetingSU18w9|Shaorong practice talk]]                     || ||10 ||26 Jul 18 ||Canceled || ||11 ||02 Aug 18 ||[[LabmeetingSU18w11|Wednesday and/or Zach Fine et al. replication response]] || ||12 ||09 Aug 18 ||[[LabmeetingSU18w12|Cassie]] || ||13 ||16 Aug 18 ||[[LabmeetingSU18w13|Andrés]] || ||14 ||23 Aug 18 ||[[LabmeetingSU18w14|Florian Hamiltonian sampling]] || ||15 ||30 Aug 18 ||[[LabmeetingSU18w15|Shaorong GAMMs]] || | 
HLP Lab Meeting Schedule
Summer '18
Thursdays at 1:00pm
| Week | Date | Topic | 
| 1 | 24 May 18 | |
| 2 | 31 May 18 | |
| 3 | 07 Jun 18 | |
| 4 | 14 Jun 18 | |
| 5 | 21 Jun 18 | |
| 6 | 28 Jun 18 | |
| 7 | 05 Jul 18 | |
| 8 | 12 Jul 18 | |
| 9 | 19 Jul 18 | |
| 10 | 26 Jul 18 | Canceled | 
| 11 | 02 Aug 18 | |
| 12 | 09 Aug 18 | |
| 13 | 16 Aug 18 | |
| 14 | 23 Aug 18 | |
| 15 | 30 Aug 18 | 
