Date Views/day Edits/day
2025-01-07 2399.1 0.0
2024-09-18 286.1 0.0
2024-05-30 315.2 0.0
2024-02-08 178.5 0.0
2023-10-20 106.5 0.0
2023-07-01 88.8 0.0
2023-03-11 99.1 0.0
2022-11-20 109.7 0.0
2022-08-01 108.8 0.0
2022-04-12 111.2 0.0
2021-12-21 191.5 0.0
2021-09-01 166.7 0.0
2021-05-13 155.3 0.0
2021-01-21 278.1 0.0
2020-10-02 86.6 0.0
2020-06-13 245.0 0.0
2020-02-22 337.9 0.0
2019-11-03 383.7 0.0
2019-07-15 407.7 0.0
2019-03-26 381.3 0.0
2018-12-04 393.7 0.0
2018-08-15 247.9 0.0
2018-04-26 205.1 0.0
2018-01-04 209.6 0.0
2017-09-15 309.5 0.0
2017-05-27 476.1 0.0
2017-02-04 480.8 0.0
2016-10-16 562.2 0.0
2016-06-27 599.1 0.0
2016-03-08 402.9 1.6
MoinMoin Appliance - Powered by TurnKey Linux