Date Views/day Edits/day
2024-12-11 1836.7 0.0
2024-08-23 253.2 0.0
2024-05-04 368.7 0.0
2024-01-15 115.3 0.0
2023-09-27 125.0 0.0
2023-06-08 68.8 0.0
2023-02-18 113.2 0.0
2022-10-31 100.0 0.0
2022-07-12 108.0 0.0
2022-03-24 129.7 0.0
2021-12-03 185.3 0.0
2021-08-15 173.5 0.0
2021-04-27 149.6 0.0
2021-01-06 258.8 0.0
2020-09-18 111.5 0.0
2020-05-31 254.8 0.0
2020-02-10 345.6 0.0
2019-10-23 400.7 0.0
2019-07-05 397.8 0.0
2019-03-16 388.6 0.0
2018-11-26 375.9 0.0
2018-08-07 242.4 0.0
2018-04-19 201.4 0.0
2017-12-30 216.8 0.0
2017-09-10 311.3 0.0
2017-05-23 485.1 0.0
2017-02-02 484.4 0.0
2016-10-14 570.0 0.0
2016-06-26 588.5 0.0
2016-03-08 402.6 1.6
MoinMoin Appliance - Powered by TurnKey Linux